I usually do not refer back to my previous postings even when its "right". Just look at the financials of their latest quarterly. Naturally, the contribution from Kian Joo served as a huge fillip to their bottom line. No matter how you cut it, its still 59 sen EPS per quarter. So technically, ONE TIME P.E.R.??? Of course you have too look at the liabilities jump from having to purchase, just over RM300m. Gawd, they made RM90m in one quarter, they probably can cover the entire liability in a year.
Even if you take out Kian Joo, Can-One's own operations did spectacularly well too. They posted RM12m profit, last year same quarter was RM4.5m. Are we convinced?
http://malaysiafinance.blogspot.com/2012/01/sure-can-one.html
http://malaysiafinance.blogspot.com/2012/01/kian-joo-and-can-one.html
http://malaysiafinance.blogspot.com/2012/01/can-one-from-wilderness-to-top-of-pack.html
SUMMARY OF KEY FINANCIAL INFORMATION |
31/03/2012 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
1 | Revenue | 181,661 | 131,015 | 181,661 | 131,015 |
2 | Profit/(loss) before tax | 94,563 | 5,079 | 94,563 | 5,079 |
3 | Profit/(loss) for the period | 92,120 | 4,299 | 92,120 | 4,299 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 91,334 | 3,951 | 91,334 | 3,951 |
5 | Basic earnings/(loss) per share (Subunit) | 59.93 | 2.59 | 59.93 | 2.59 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.0624 | 1.4674 |
Remarks : |
The Directors do not recommend the payment of any interim dividend for the First Quarter ended 31 March 2012. |
0 comments:
Post a Comment