Tuesday, November 9, 2010

Marketocracy Portfolio As At 9 November 2010

graph of fund vs. market indexes




left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 0.13% 6.88% 9.80% 13.51%
S&P 500 -0.10% 3.44% 7.37% 11.55%
DOW -0.19% 2.59% 5.74% 9.39%
Nasdaq 0.01% 2.90% 8.93% 13.70%

recent returns right curve
RETURNS
Last Week 6.68%
Last Month 6.47%
Last 3 Months 13.65%
Last 6 Months 7.31%
Last 12 Months 23.98%
Last 2 Years 105.75%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 43.38%
(Annualized) 17.02%
S&P500 RETURNS
Last Week 3.34%
Last Month 5.10%
Last 3 Months 9.67%
Last 6 Months 5.42%
Last 12 Months 16.72%
Last 2 Years 37.54%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 2.57%
(Annualized) 1.11%
RETURNS VS S&P500
Last Week 3.34%
Last Month 1.36%
Last 3 Months 3.97%
Last 6 Months 1.88%
Last 12 Months 7.26%
Last 2 Years 68.22%
Last 3 Years N/A
Last 5 Years N/A
Since Inception 40.82%
(Annualized) 15.91%
left curve alpha/beta vs. S&P500 right curve
Alpha 16.18%
Beta 1.15
R-Squared 0.77
left curve turnover right curve
Last Month 9.49%
Last 3 Months 19.19%
Last 6 Months 47.23%
Last 12 Months 131.20%



Symbol Price Shares Value Portion of Fund Gains Inception Return
NYB $17.15 6,000 $102,900.00 7.16% $37,167.27 56.54%
FMC $77.04 1,500 $115,560.00 8.04% $31,721.85 37.67% Details
PLD $14.74 8,118 $119,618.73 8.32% $30,059.79 33.56% Details
F $16.48 8,000 $131,840.00 9.17% $138,804.57 51.57% Details
BP $44.09 3,000 $132,270.00 9.20% $43,548.12 28.49% Details MIDDLE
QSII $63.94 1,500 $95,910.00 6.67% $27,472.77 22.89%
C $4.44 25,000 $111,000.00 7.72% $87,454.95 25.04%
UCO $11.69 6,000 $70,140.00 4.88% $8,479.31 13.75%
WFMI $46.24 2,500 $115,600.00 8.04% $13,305.39 13.01%
GE $16.72 4,000 $66,882.00 4.65% $7,644.75 12.91% Details
AFL $57.33 1,500 $85,995.00 5.98% $2,517.42 3.02% Details
BAC $12.54 14,000 $175,560.00 12.21% $31,893.53 9.39% Details


[download spreadsheet]
Close Date Type Symbol Shares Net Avg. Price Net
Oct 29, 2010 Sell SUN 3,000 $37.4391 $112,317.29 Details
Oct 28, 2010 Buy AFL 1,500 $55.6517 $83,477.58 Details
Oct 21, 2010 Buy BAC 5,000 $11.75 $58,750.02 Details
Aug 17, 2010 Sell POT 1,000 $140.3169 $140,316.93 Details
Aug 12, 2010 Buy F 8,000 $12.4259 $99,407.51 Details
Jul 29, 2010 Sell NVDA 9,000 $9.1826 $82,643.21 Details
Jul 22, 2010 Sell C 5,000 $4.0199 $20,099.65 Details
Jul 22, 2010 Buy UCO 6,000 $10.2768 $61,660.69 Details
Jul 12, 2010 Sell BP 1,750 $36.6356 $64,112.22 Details
Jun 25, 2010 Buy BP 800 $27.55 $22,040.00 Details
Jun 14, 2010 Buy BP 1,500 $31.4431 $47,164.65 Details
Jun 11, 2010 Buy BP 2,000 $34.1535 $68,306.95 Details

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites