It should come as no surprise that you are more likely to be injured as a passenger in a small vehicle. The Insurance Institute for Highway Safety (IIHS) and Highway Loss Data Institute reported has provided accident safety data on a wide range of vehicle models including mini, small and midsize four-door cars. Clearly smaller vehicles had more frequent than average personal injury claims. Below is a comparison of mini 4-door cars and large SUVs. Not only are personal injury claims higher in the smaller vehicles but so are collision claims.
To see the data on all vehicle models reviewed including years prior to 2009 to to the IIHS website at www.iihs.org.
MINI 4-DOORS 2009-11
Vehicle | Collision | Property damage | Compre- hensive | Personal injury | Medical payment | Bodily injury |
---|---|---|---|---|---|---|
Chevrolet Aveo | 127 | 123 | 105 | 183 | 212 | 175 |
Ford Fiesta | 98 | 95 | 104 | 134 | 140 | |
Hyundai Accent | 127 | 131 | 81 | 173 | 214 | 179 |
Kia Rio | 115 | 121 | 84 | 175 | 203 | 151 |
Mazda 2 | 91 | 130 | ||||
Toyota Yaris | 112 | 101 | 89 | 201 | 171 | 125 |
Toyota Yaris hatchback | 89 | 91 | 73 | 127 | 146 | 94 |
LARGE SUVs 2009-11
Vehicle | Collision | Property damage | Compre- hensive | Personal injury | Medical payment | Bodily injury |
---|---|---|---|---|---|---|
Buick Enclave | 83 | 101 | 91 | 62 | 61 | 90 |
Buick Enclave 4WD | 90 | 116 | 101 | 56 | 62 | 98 |
Chevrolet Tahoe | 68 | 108 | 97 | 59 | 70 | 93 |
Chevrolet Tahoe 4WD | 66 | 112 | 95 | 58 | 61 | 96 |
Chevrolet Tahoe hybrid | 47 | 112 | ||||
Chevrolet Tahoe hybrid 4WD | 104 | 170 | 111 | |||
Chevrolet Traverse | 67 | 100 | 86 | 79 | 74 | 88 |
Chevrolet Traverse 4WD | 75 | 108 | 97 | 77 | 75 | 81 |
Dodge Durango | 116 | 103 | ||||
Dodge Durango 4WD | 66 | 127 | ||||
Ford Expedition | 78 | 84 | 108 | 57 | 65 | |
Ford Expedition 4WD | 86 | 102 | 119 | 56 | 60 | |
GMC Acadia | 63 | 96 | 74 | 66 | 62 | 81 |
GMC Acadia 4WD | 70 | 108 | 85 | 62 | 51 | 85 |
GMC Yukon | 67 | 116 | 108 | 64 | 53 | 92 |
GMC Yukon 4WD | 83 | 126 | 113 | 57 | 44 | 87 |
GMC Yukon hybrid 4WD | 74 | 83 | ||||
Nissan Armada | 88 | 109 | 112 | 93 | 91 | 89 |
Nissan Armada 4WD | 89 | 102 | 119 | 83 | 79 | |
Toyota Sequoia | 87 | 123 | 89 | |||
Toyota Sequoia 4WD | 105 | 131 | 226 | 54 | ||
Volkswagen Touareg 4WD | 99 | 116 |
Scale
Substantially better
Better than average
Average
Worse than average
Substantially worse
0 comments:
Post a Comment