Thursday, March 18, 2010

Marketocracy Portfolio Updated - March 18, 2010

price history right curve
[download spreadsheet]
graph of fund vs. market indexes
SMF m100 S&P 500 DJIA Nasdaq

left curve recent returns vs. major indexes right curve
Beating Today MTD QTD YTD
SMF 0.69% 6.99% 6.78% 6.78%
S&P 500 0.44% 5.08% 4.44% 4.44%
DOW 0.34% 3.49% 2.47% 2.47%
Nasdaq 0.47% 6.24% 4.80% 4.80%

recent returns right curve
RETURNS
Last Week 3.37%
Last Month 10.69%
Last 3 Months 7.50%
Last 6 Months 6.12%
Last 12 Months 104.57%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 34.89%
(Annualized) 19.97%
RETURNS VS S&P500
Last Week 1.65%
Last Month 2.67%
Last 3 Months 2.43%
Last 6 Months -3.80%
Last 12 Months 47.41%
Last 2 Years N/A
Last 3 Years N/A
Last 5 Years N/A
Since Inception 38.86%
(Annualized) 22.40%
left curve alpha/beta vs. S&P500 right curve
Alpha 23.43%
Beta 1.14
R-Squared 0.77
left curve turnover right curve
Last Month 17.33%
Last 3 Months 39.20%
Last 6 Months 83.33%
Last 12 Months 395.72%

Symbol Price Value Portion of Fund Today Inception Return
F $13.62 $136,199.00 10.03% 0.96% 61.72%
BDD $16.45 $82,250.00 6.05% 2.17% 57.69% Details
NYB $17.07 $102,420.00 7.54% 1.37% 55.81% Details
NVDA $18.11 $90,549.50 6.67% 2.00% 35.60% Details
PLD $14.38 $116,736.84 8.59% 1.20% 30.35% Details
GE $18.19 $72,740.00 5.35% 0.64% 22.79% Details MIDDLE
QSII $59.75 $89,625.00 6.60% 0.76% 17.66%
LOW $25.23 $88,305.00 6.50% 0.72% 16.00%
C $4.09 $122,700.00 9.03% 0.99% 22.63%
NATH $15.76 $78,800.00 5.80% -0.19% 9.06%
FMC $60.45 $90,675.00 6.67% 0.32% 7.67%
BAC $17.20 $154,816.20 11.40% 1.01% 24.87% Details
VXZ $67.38 $67,380.00 4.96% -1.29% -4.47% Details


recent closed tickets right curve
[download spreadsheet]
Close Date Type Symbol Shares Net Avg. Price Net
Mar 10, 2010 Buy VXX 1,000 $23.3437 $23,343.74
Feb 24, 2010 Buy VXZ 1,000 $70.5357 $70,535.73
Feb 24, 2010 Buy VXX 1,500 $26.8776 $40,316.38
Feb 24, 2010 Buy FMC 1,500 $56.1421 $84,213.17
Feb 18, 2010 Sell KBW 4,500 $25.4103 $114,346.36
Feb 18, 2010 Sell MGM 9,500 $10.8018 $102,616.71

0 comments:

Post a Comment

Share

Twitter Delicious Facebook Digg Stumbleupon Favorites